Shortcuts
Insert
| Shortcut | Description |
|---|---|
V | Vector |
P | Pencil |
T | Text |
L | Line |
R | Rectangle |
O | Oval |
U | Rounded |
Show
| Shortcut | Description |
|---|---|
^G | Show grid |
^L | Show layout |
^P | Show pixels |
^H | Show selection handles |
^R | Show rulers |
Sidebars
| Shortcut | Description |
|---|---|
⌘⌥1 | Toggle left (layers) |
⌘⌥2 | Toggle right (inspector) |
⌘⌥3 | Toggle both |
⌘. | Presentation mode |
Zoom
| Shortcut | Description |
|---|---|
⌘0 | 100% |
⌘1 | Fit to screen |
⌘2 | Fit selection to screen |
⌘3 | Center selection |
Arrange
| Shortcut | Description |
|---|---|
⌘⌥↑/↓ | Forward or backward |
^⌘⌥↑/↓ | Front or back |
Distribute
| Shortcut | Description |
|---|---|
^⌘H | Horizontal |
^⌘V | Vertical |
Layers
| Shortcut | Description |
|---|---|
⌘R | Rename layer |
⌘F | Find layer |
⌘G | Group |
⌘⇧G | Ungroup |
Font
| Shortcut | Description |
|---|---|
⌘⌥ +/- | Bigger/smaller |
⌘⇧[ | Left align |
⌘⇧\ | |
⌘⇧] | Right align |
Comments for this cheatsheet. Write yours!